Home > Americas > San Antonio >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | HOME | W | 1-0 | Caracas (Car) | Recap | Valporto, Marcos | 
| Thu 25 Sep | L | AWAY | T | 1-1 | Rio de Janiero (Rio) | Recap | Godoy, Juan | 
| Sat 27 Sep | L | HOME | L | 1-3 | Vancouver (Van) | Recap | Toldo, Fernando | 
| Sun 28 Sep | L | AWAY | T | 1-1 | Indianapolis (Ind) | Recap | Ortiz, Roberto | 
| Tue 30 Sep | L | HOME | L | 1-2 | Pittsburgh (Pit) | Recap | Toldo, Fernando | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | L | 1-0 | Denver (Den) | Recap | Williams, Patrick | 
| Sat 04 Oct | L | HOME | L | 1-2 | Detroit (Det) | Recap | Frank, Lewis | 
| Sun 05 Oct | L | AWAY | W | 0-3 | New York (New) | Recap | Thompson, Vicente | 
| Tue 07 Oct | L | HOME | T | 1-1 | Kingston (Kin) | Recap | Ortiz, Roberto | 
| Thu 09 Oct | L | AWAY | W | 2-3 | Jacksonville (Jac) | Recap | Zumba, | 
| Fri 10 Oct | C | AWAY | T | 0-0 | New York (New) | Recap | Torres, Pedro | 
| Sat 11 Oct | L | HOME | W | 1-0 | Los Angeles (Los) | Recap | Vieira, Roger | 
| Sun 12 Oct | L | AWAY | W | 0-1 | Mexico City (Mex) | Recap | Godoy, Juan | 
| Tue 14 Oct | L | HOME | L | 0-4 | San Juan PR (SaJ) | Recap | Frank, Lewis | 
| Thu 16 Oct | L | AWAY | T | 1-1 | Caracas (Car) | Recap | Addis, Erik | 
| Sat 18 Oct | L | HOME | T | 3-3 | Rio de Janiero (Rio) | Recap | Ball, Jeremy | 
| Sun 19 Oct | L | AWAY | W | 0-1 | Vancouver (Van) | Recap | Silva, David | 
| Tue 21 Oct | L | HOME | L | 0-1 | Indianapolis (Ind) | Recap | Zumba, | 
| Thu 23 Oct | L | AWAY | L | 4-1 | Pittsburgh (Pit) | Recap | Williams, Patrick | 
| Sat 25 Oct | L | HOME | T | 0-0 | Denver (Den) | Recap | Addis, Erik | 
| Sun 26 Oct | L | AWAY | T | 1-1 | Detroit (Det) | Recap | Ortiz, Roberto | 
| Tue 28 Oct | L | HOME | L | 3-5 | New York (New) | Recap | Sedgwick, Daniel | 
| Thu 30 Oct | L | AWAY | T | 0-0 | Kingston (Kin) | Recap | Sedgwick, Daniel | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | HOME | Jacksonville (Jac) | Peeters, Colin | |||
| Sun 02 Nov | L | AWAY | Los Angeles (Los) | Urbano, Tinoco | |||
| Tue 04 Nov | L | HOME | Mexico City (Mex) | Toldo, Fernando | |||
| Thu 06 Nov | L | AWAY | San Juan PR (SaJ) | Ball, Jeremy | 
 Team Salary:
 Team Salary: